Small
From Wormhole Sci-Fi MUD Homepage
Contents |
[edit]
General
| Name: | Small |
| Race: | Human |
| Class: | Tri-Class |
| Clan: | Newbie |
| Main: | Crash |
[edit]
Stats
|- | Level 26 - Small Add your char to the wiki: www.wormhole.se/wiki/ - |- | 140 year old male Human Tri Class player |- | Levels 26/25/25 Space Marine/Medic/Psyker |- | Str: [16] Int: [11] Wis: [11] Dex: [11] Con: [13] Cha: [11] |- | AC[23/10] Hitroll[ 3] Damroll[ 4] THAC0[12] Resistances[0/0/0/0/-5] |}
[edit]
Info
| You are Small Add your char to the wiki: www.wormhole.se/wiki/ (level 26). |
| You are a 140 year old Human. |
| You support Talen. |
| You have 251(251) hp, 263(290) mana and 156(156) movement points. |
| Your radiation level is 0(116) |
| You are neutral. |
| You have scored 100991 exp, and have 30793 credits. |
| You need 424009 exp to reach your next level. |
| You have killed 1 player. |
| You have killed 1398 mobs. |
| You have died 7 times. |
| You have been playing for 2 days and 17 hours. |
| You are carrying 7 items with the total weight of 94 pounds. |
| You have 7 items in your inventory and 12 items equipped. |
[edit]
Remorts
| Remort # | Race | Class | Bought |
| 0 | Human | Tri-Class | {{{Bought}}} |
[edit]
Powers
| Psi # | Power Name | How well |
| 1 | armor | (excellent) |
| 3 | enhanced control | (excellent) |
| 4 | blindness | (excellent) |
| 5 | burning hands | (awful) |
| 12 | create food | (average) |
| 13 | create water | (fair) |
| 16 | cure light | (average) |
| 23 | earthquake | (average) |
| 29 | cloaking shield | (bad) |
| 39 | strength | (average) |
| 44 | sense life | (good) |
| 48 | arc fire | (very good) |
| 50 | word of healing | (excellent) |
| 51 | levitation | (good) |
| 52 | warstrike | (bad) |
| 54 | animate dead | (average) |
| 62 | flesh restore | (excellent) |
| 67 | vorpal plating | (good) |
[edit]
Skills
| Skill Name | How well |
| first aid | (bad) |
| snipe | (poor) |
| stab | (average) |
| blast | (excellent) |
| dodge | (excellent) |
| fatality | (excellent) |
| headbutt | (excellent) |
| kick | (excellent) |
| parrying | (excellent) |
| pierce | (excellent) |
| second attack | (excellent) |
| vitalize mana | (excellent) |
[edit]
Equipment
| Where Worn | Equipment | Required Level |
| used as light | a Dark Candle | 10+ |
| worn around neck | a Melgetine neck guard | 0+ |
| worn around neck | a Melgetine neck guard | 0+ |
| worn on body | some Melgetine body armour | 0+ |
| worn on head | a motorbike helmet | 18+ |
| worn on legs | some Melgetine leggings | 0+ |
| worn on feet | a pair of space boots | 7+ |
| worn on hands | some black leather gloves | 25+ |
| worn on arms | a pair of Melgetine sleeves | 0+ |
| worn about body | a priest's cassock | 21+ |
| worn about waist | an advanced combat exoskeleton utility belt (ACEUB) | 8+ |
| worn around wrist | a wristcom unit | 10+ |
| worn around wrist | a wristcom unit | 10+ |
| wielded | a length of chain | 18+ |
| held | a length of chain | 18+ |
