Zones
From Wormhole Sci-Fi MUD Homepage
The following is a list of zone vnums currently found within Wormhole MUD. As you can see, there are a lot of unfinished zones, most of them orphans with little chance of ever being completed. This is why Wormhole immortals tend to get a bit cynical when folks declare that they're "writing a zone"... most never see the light of day.
Five zones were deleted in May 2006, as being absolute dodos, and a similar batch are identified here for further recycling. Interestingly, others need only a little balancing, etc., before they might be opened.
The name of each zone is (more-or-less) what appears in the game data, although "censored" indicates an area concept where the author might not want you to know what they're building. Status is given as either 'in use' for zones that are available for play, 'development' for zones that stand a chance of being finished, 'delete' for zones whose days are numbered, etc. 'Responsible' does not necessarily identify the author; it indicates the present-day immortal who is making any repairs, tweaks or balances within the zone. See areas for a list of open zones, together with author credits and recommended level range. There is a similar table for Wormhole ships (.shi files).
| vnum | Name | Status | Responsible |
| 0 | Reserved for internal use | in use | Artoo |
| 2 | Ladybug Zone | Quest zone | Marlon |
| 4 | Imperial Assault | in use | Artoo |
| 5 | (censored) | development | Zeus |
| 6 | Planet of Tatooine | in use | Joscelin |
| 7 | Anchorhead, Tatooine | in use | Artoo |
| 8 | Podracing at Mos Espa | in use | Joscelin |
| 9 | Residential district | being remodelled | Annavix |
| 10 | The Matrix | in use | Zeus |
| 11 | Korriban | in use | Vader and Artoo |
| 12 | God rooms | in use | All immortals |
| 14 | Firefly / Serenity | development | Artoo |
| 15 | Space Station Alpha | in use | none |
| 16 | The Floating Vagabond | in use | none |
| 17 | Nanite moonlet | development | Artoo |
| 18+19 | Assorted spacecraft - objects etc. used on board ships | in use | Artoo |
| 20 | The Daleks | in use | Jorden |
| 21 | (censored) | Under development | Skell |
| 22 | "Industrial Wasteland" | TG combat zone | Rachel |
| 23 | Intergalactic Museum | in use | none |
| 24 | The Death Star | in use | none |
| 25 | The Spaceship Maze | in use | Bertha |
| 26 | Vorinkos HQ | rooms only - delete | none |
| 27 | Godiva starship | in use | Rachel |
| 28 | Lost in Space | ?status? | Annavix |
| 29 | Planetside, Paradoxia | in use | Rachel |
| 30 | The Space Station | in use | Rachel |
| 31 | The Enterprise | in use | none |
| 32 | Hawkworld, & wax museum | in use | Rachel |
| 33 | Enterprise II | unfinished, for deletion | Unknown |
| 34 | Salvage! | in use | Rachel |
| 36 | (censored) | development | Demerzel |
| 37 | Naboo Palace | ?? incomplete ?? | none |
| 38 | Kimber's newbie apprenticeship | unfinished, for deletion | none |
| 40 | Q and Rachel's newbie training zone | in use | Rachel |
| 41 | The Aether | in use | Amigone |
| 43+44 | Moonbase Delta | in use | Artoo |
| 45 | The Garbage Crapper, Mk II | in use | none |
| 46 | Westworld, holosuite | Not open but looks complete | none |
| 47 | Deserted alien spaceship | in use | none |
| 48 | Coronation St Chainsaw Massacre | development | Mumble Happyfeet |
| 49 | Possible overflow from the above | reserved | none |
| 50 | Aliens ship | in use | Bertha |
| 51 | X-files / FBI building | Looks almost complete?? | none |
| 53 | (censored) | development | Zeus |
| 53 | Cyrex Industrial Laboratories | stagnating but the .wld is quite good | nobody |
| 55 | The Ewok Village | in use | none |
| 56 | The Moon of Endor | in use | none |
| 59 | Jabba's palace | in use | none |
| 60 | The Klingon Homeworld | in use | none |
| 61-64 | Arrakis | development | Artoo |
| 66 | Starville | Obsolete quest zone? | none |
| 68 | Clan houses | in use | Many immos |
| 69 | The Rock | in use | none |
| 70 | Elusian caves | TG combat zone | Zeus |
| 71 | MEL Cyberspace | in use | Monomer |
| 73 | Restricted Quadrant | in use | Monomer |
| 74 | Babylon 5 | in use | none |
| 77 | Below Levels | in use | Monomer |
| 78 | Duel of the fates | TG combat zone | Zeus |
| 79 | Waste disposal & slugs | in use | Jorden |
| 80 | Tessier Building | in use | none |
| 81 | Downtown in Nazawa City | in use | none |
| 82 | Mos Eisley Spaceport | deleted | none |
| 83 | The Box | TG combat zone | Zeus |
| 84 | Ewoks revisited | Quest zone | Zeus |
| 85 | Japanese Island holosuite | in use | none |
| 88 | (Censored) | development | Amigone |
| 89 | Milliways | in use | none |
| 90 | Ackbar's Sunnydale zone | Mobs only - delete? | none |
| 91 | Lost in Space Part II | ?status? | Annavix |
| 93 | Ant hill | in use | Jorden |
| 95 | Up the Well | unfinished - delete?? | none |
| 96 | Z'Ha'Dum | in use | none |
| 98 | (Censored) | development | (also censored) |
| 99 | Bartertown | in use | Bertha |
| 100 | (censored) | development | Maverick |
| 101 | Avernum: Nexus | in use | Rachel |
| 113 | Cyberdine Systems | in use | Bertha |
| 115 | Dagobah | unfinished, for deletion | none |
| 116+117 | Infinite Impossibility Field | development | Joscelin |
| 123 | Paradoxia expansion (objects) | in use | Artoo |
| 124+125 | Experimental underwater stuff | development | Artoo |
| 138+139 | Evolution | in use | Bertha |
| 142 | (censored) | development | Marlon |
| 143 | Library on Paradoxia | in use | Artoo |
| 144 | Paradoxian Palace & residential | in use | Rachel |
| 145 | Paradoxian Nightlife & Paradoxian Plumbing | in use | Rachel |
| 147 | Spaceport on Paradoxia | in use | Rachel |
| 148 | Valhalla 2.0 | in use, social | Artoo |
| 149 | Giedi Prime | in use | Artoo |
| 150 | Kashyyyk | in use | Artoo |
| 155 | The Concordia | obsolete 'ships' - delete?? | none |
| 160-177 | Deep space (spaceflight) | in use | Artoo |
| 179 | Mud and Blood | development | Artoo |
| 189 | Warzone (PKOK) | Never used - delete?? | Rachel |
| 190 | Goa'uld Mother Ship | unfinished - possible conversion to a WH ship? | none |
| 200 | Shadow Academy | in use | none |
| 201 | Otoh Gunga, Naboo | unfinished, for deletion | none |
| 202 | Wanderers' clan zone | unfinished - delete?? | none |
| 203 | Fallen clan zone | unfinished - delete?? | none |
| 220 | Battle of Yavin 4 | Awaiting ship-to-ship combat functionality | Artoo |
| 221 | Planetoid template | template only | Artoo |
| 230 | The Docking Ring | in use | Artoo |
| 241 | Avaria | On Hold | Amigone |
| 299 | Scripting Tutorial Zone | in use | none |
| 300 | Chapter One (aka 'the Awakening') | Ready for opening | Bertha |
| 301 | Chapter Two (censored) | development | Bertha |
| 310 | Wormhole 101 | development | Maverick |
| 311 | (censored) | development | Maverick |
